| Game | Judge | Press | special | Power | from | eliminated | Result | ended |
| Anarchy | USIN | no press | Real Time | Austria | Start | 1905 | T solo | 1909 |
| Are | USSF | no press | Real Time, Chromatic | Dark | Start | 1908 | L solo | 1911 |
| Assault | FROG | W-P- | Germany | F1901M | no | G solo | 1909 | |
| Audi | USIN | no press | Germany | Start | no | GIR draw | F1915B | |
| Aug16 | USIN | no press | Real Time | Austria | Start | no | AFG draw | S1914M |
| Badluck7 | USEF | no press | Germany | Start | no | T solo | 1910 | |
| Batman | FROG | no press | Real Time | Austria | Start | no | AFRT draw | F1910M |
| Baton | USEF | no press | Germany | F1909M | no | FGRT draw | F1916R | |
| Bofur | SEPO | W-P- | Austria | Start | no | AFI draw | F1909B | |
| Dolphins | USTR | no press | Real Time, Hundred3 | Burgundy | Start | no | E solo | 1933 |
| Eric3 | USEF | no press | France | Start | no | F solo | 1912 | |
| Europe | FROG | no press | Real Time/24hrs | Austria | Start | no | AET draw | F1921 |
| Evilvole | USIN | no press | Germany | Start | no | I solo | 1911 | |
| Falcons | USIN | no press | Real Time | Germany | Start | no | FGI draw | F1909M |
| Goody | FROG | W-P- | invitational | England | Start | 1911 | GI draw | S1914M |
| Hydralis | FROG | no press | Real Time | Germany | Start | no | AFGI draw | F1906B |
| Ironfist | FROG | no press | Russia | S1911R | no | R solo | 1922 | |
| Jun6 | USIN | no press | Germany | S1907M | no# | A solo | 1924 | |
| Jupp | DEAC | no press | Austria | Start | no | G solo | 1914 | |
| Kerala | USIN | no press | Austria | Start | no | G solo | 1910 | |
| Loonie | CAMA | W-P- | Germany | Start | no | AEGT draw | 1913 | |
| Newport | USIN | no press | VG* | Germany | Start | no | R solo | 1916 |
| Nosleep | SEPO | no press | Isaksson-Dip | France | Start | no | FGT draw | 1915 |
| Nosleep3 | SEPO | W-P- | Isaksson-Dip | Germany | Start | 1910 | F solo | 1910 |
| Nov11b | FROG | no press | Real Time | Germany | Start | 1906## | T solo | 1915 |
| Nov22 | USIN | no press | Real Time | Austria | Start | 1905### | F solo | 1914 |
| Novice | DEAC | W-P- | german press | Germany | Start | no | AG draw | S1908M |
| Prism | USIN | no press | Dark | Start | no | R solo | 1912 | |
| Proctor | USEF | no press | VG* | Italy | Start | 1906 | AFGT draw | 1908 |
| Sep18 | USIN | no press | Real Time | Germany | Start | no | AFGT draw | F1910B |
| SeanAI2 | USIN | no press | Computer playing | France | Start | no | RATF draw | 1920 |
| Sepp | DEAC | no press | Austria | Start | no | A solo | 1909 | |
| Shearer | USEF | WGP- | Germany | Start | 1904 | EF draw | 1917 | |
| Sluggo | USEF | WGP- | Austria | F1901M | no | F solo | 1909 | |
| Stealth | USEF | no press | Russia | Start | no | EGR draw | F1917M | |
| Two | USTR | no press | Arab1 | Turkey | Start | 1909 | N solo | 1918 |
| vgt9922 | USEF | no press | VGT** | Russia | Start | no | AER draw | F1912R |
| vgt9923 | USIN | no press | VGT** | Germany | Start | 1908 | EFT draw | F1912R |
| vgt9943 | USIN | no press | VGT** | Italy | Start | no | E solo | 1911 |
| vgt9945 | USIN | no press | VGT** | England | Start | 1916 | FRT draw | 1920 |
| vgt9947 | USIN | no press | VGT** | France | Start | no | E solo | 1924 |
| vgt9948 | USEF | no press | VGT** | Austria | Start | no | A solo | 1911 |
| vgt9954 | USTR | no press | VGT** | Turkey | Start | 1904 | AEI draw | F1915M |
| vgnp0003 | USEF | no press | VGT** | Austria | Start | 1907 | GIR draw | S1917M |
| vgnp0012 | USEF | no press | VGT** | England | Start | no | R win | 1913 |
| vgnp0017 | USVG | no press | VGT** | Italy | Start | 1912 | T win | 1917 |
| vgnp0034 | USVG | no press | VGT** | France | Start | no | A solo | 1913 |
| vgnp0045 | USIN | no press | VGT** | Russia | Start | no | F solo | 1913 |
| vgnp0047 | USEF | no press | VGT** | Germany | Start | no | FGI draw | S1918M |
| vgnp0066 | USVG | no press | VGT** | Turkey | Start | no | E solo | 1914 |
| vgnp1005 | USIN | no press | VGT** | Start | ||||
| vgnp1051 | USIN | no press | VGT** | Start | ||||
| vgnp1061 | USIN | no press | VGT** | Start | ||||
| vgnp1062 | USVG | no press | VGT** | Start | ||||
| vgnp1088 | USVG | no press | VGT** | Start | ||||
| vgnp1104 | USIN | no press | VGT** | Start | ||||
| vgnp1107 | USVG | no press | VGT** | Start | ||||
| washingt | USVG | no pres | VG*, 1898 | Austria | Start | 1904 | FIR draw | S1912M |
| whowins | FROG | no press | Austria | F1914M | no | AEF draw | S1916M | |
| zamora | USVG | no press | VG* | Austria | Start | no | AFT draw | S1926M |
* Vermont Group Game
** Vermont Group Tournament Game
#paused from S1915M until F1915R, inclusive
## paused from F1902M until F1904B, inclusive
###played until F1903M
| Game | Judge | Press | Power | from | until | eliminated | Result | ended |
| Arches | USIN | no press | Germany | S1906R | eliminated | 1907 | EFT draw | F1915B |
| Bernina | USEF | no press | Austria | S1904M | F1911R | 1912 | F solo | 1916 |
| Buche | USIN | W-P- | England | S1906M | eliminated | 1906 | R solo | 1906 |
| Cub | USEF | W--- | Turkey | F1906M | eliminated | 1907 | FI draw | F1917B |
| Kunjin2 | USEF | no press | England | F1911M | eliminated | 1911 | F solo | 1912 |
| Meowth | USEF | no-press | Germany | S1906M | eliminated | 1907 | IRF draw | S1919M |
| 2mynona | DEAC | no press | England | S1903M | F1910R | 1911 | FIR draw | 1915 |
| novice15 | DEAC | W-P- | Turkey | S1905R | eliminated | 1911 | A solo | 1920 |
| Oprahmoo | USEF | W-P- | Italy | F1908M | eliminated | no | R solo | 1911 |
| Roses | USIN | W-P- | Austria | F1903M | eliminated | 1909 | T solo | 1914 |
| Stlmate3 | USIN | no press | England | S1905M | eliminated | 1909 | FGT draw | 1919 |
| Vodka | DEAC | no press | Russia | F1904B | eliminated | 1905 | GIT draw | F1912M |
| Weber | DEAC | no press | France | F1904M | eliminated | 1918 | AGIT draw | 1920 |
| Wellingt | USIN | no press | France | S1918M | eliminated | no | T solo | 1920 |
| Yepper | USEF | no press | France | S1911M | eliminated | no | A solo | 1911 |
| Zouave | USEF | no press | England | F1907M | eliminated | 1907 | G solo | 1907 |
... and some Gunboat games, which are not finished yet ...
My JDPR rating history (see link on
my Diplomacy Page).
Back to my home page or my Diplomacy Page.